Licensed to Nampa Swim Team, Inc.       Hy-Tek's Meet Manager 2/3/2008 08:20 PM
           Caldwell Cabin Fever Invitational - 2/2/2008 to 2/3/2008            
                          Caldwell Invitational 2008                           
                                  Cabin Fever                                  
                                    Results                                    
 
Event 1  Women 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Boise YMCA Swim Team-SR  'A'                      1:29.73    1:29.38        
     1) Rademacher, Annika 8            2) Erwin, Abbey 8                 
     3) Eyolfson, Sammie 7              4) Anderson, Randi 8              
  2 Boise YMCA Swim Team-SR  'B'                      1:39.73    1:43.87        
     1) Milam, Stephanie 8              2) Southwick, Savannah 7          
     3) Doherty, Megan 7                4) Defilippo, Isabelle 8          
 -- Boise YMCA Swim Team-SR  'C'                           NT         DQ        
     1) Bartolome, Annie 6              2) Erwin, Maggie 6                
     3) Gordon, Alex 7                  4) Massari, Emma 7                
 
Event 3  Women 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Boise YMCA Swim Team-SR  'A'                      2:40.23    2:36.40        
     1) Callahan, Jazmyn 9              2) Eyolfson, Jacque 10            
     3) Gordon, Taylor 10               4) Anderson, Taylor 9             
  2 Boise YMCA Swim Team-SR  'B'                      3:25.41    3:30.05        
     1) Van Winkle, Ambyr 9             2) Clifford, Bailey 10            
     3) Scott, Emily 9                  4) Graham, Kaitlyn 10             
 
Event 4  Men 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Boise YMCA Swim Team-SR  'A'                      2:35.25    2:21.02        
     1) Walker, C.J. 8                  2) Launer, Rees 9                 
     3) Palmatier, Brandon 9            4) Van Buren, Jay 10              
  2 Caldwell Swim Club-SR  'A'                        3:10.54    3:16.63        
     1) Young, Josh 9                   2) Logue, Brenden 9               
     3) Wright, Phillip 10              4) Wright, Stephen 7              
 
Event 5  Women 12 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Boise YMCA Swim Team-SR  'A'                      2:15.48    2:16.11        
     1) Starr, Kerri 11                 2) Bruneel, Emily 11              
     3) Massari, Libby 12               4) Milam, Rachel 12               
  2 Boise YMCA Swim Team-SR  'C'                      2:46.15    2:25.57        
     1) Parker, Catherine 11            2) Olsen-Smith, Regan 11          
     3) Milborn, Emilee 12              4) West, Sammy 12                 
  3 Caldwell Swim Club-SR  'A'                        2:27.55    2:26.83        
     1) Litty, Alexis 12                2) Simontacchi, Araya 11          
     3) Young, Kallie 12                4) Logue, Hannah 11               
  4 Boise YMCA Swim Team-SR  'B'                      2:29.69    2:27.64        
     1) Cupps, Mattie 12                2) Louks, Amy 11                  
     3) Blake, Savannah 12              4) Megis, Lisa 11                 
  5 Magic Valley YMCA Marlins-SR  'A'                 2:41.77    2:35.08        
     1) Crist, Amanda 11                2) Biedenbach, Hannah 12          
     3) Aguirre, Jessica 11             4) Crist, Caitlin 8               
  6 Caldwell Swim Club-SR  'B'                        3:04.98    2:55.85        
     1) Webster, Hannah 8               2) Makela, Kelly 9                
     3) Favillo, Madeline 10            4) Arbon, Lilly 11                
  7 Rocky Mountain Redfish-SR  'A'                    3:50.07    3:27.64        
     1) Shumway, Carly 11               2) Warner, Aubry 11               
     3) Boyd, Emilee 12                 4) Eagleton, Annelise 12          
 -- Nampa Swim Team-SR  'A'                           2:05.00         DQ        
     1) Steiner, Kayla 8                2) Vancampen, Ashlyn 9            
     3) Riker, Taylor 10                4) Jones, Taylor 9                
 
Event 6  Men 12 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Boise YMCA Swim Team-SR  'A'                      2:28.08    2:35.94        
     1) Van Buren, Ryan 11              2) Fanter, Kevin 12               
     3) Lewis, Jake 12                  4) Bartolome, Marcus 11           
 
Event 7  Women 14 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Boise YMCA Swim Team-SR  'A'                      2:01.43    2:01.37        
     1) Taylor, Annie 13                2) Eyolfson, Maddie 13            
     3) Bruneel, Nicole 13              4) Noehring, Paige 13             
  2 Nampa Swim Team-SR  'A'                           2:01.23    2:09.18        
     1) Fuss, Erin 13                   2) Castleton, Abby 13             
     3) Wilson, Lindsey 14              4) Strickler, Lacey 13            
  3 Boise YMCA Swim Team-SR  'B'                      2:11.93    2:13.00        
     1) Hues, Ann 14                    2) Southwick, Mariah 13           
     3) Dempsey, Cara 13                4) Gutierrez, Jacqui 14           
  4 Boise YMCA Swim Team-SR  'C'                      2:24.73    2:23.67        
     1) Smay, Hannah 13                 2) Hughes, Abby 13                
     3) Clapp, Mackenzie 13             4) Vinsonhaler, Caitlin 13        
  5 Nampa Swim Team-SR  'B'                                NT    2:27.10        
     1) Werlinger, Mariah 12            2) Marshall, Toree 14             
     3) Lawrence, Rylee 12              4) Solberg, Deja 12               
 
Event 8  Men 14 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Boise YMCA Swim Team-SR  'A'                      1:53.72    1:56.49        
     1) Megis, Pete 14                  2) Nguyen, James 13               
     3) Drynan, Ian 14                  4) Dolin, Dylan 14                
 -- Nampa Swim Team-SR  'A'                           2:14.35         DQ        
     1) Hitchcock, Lucas 9              2) Blaisdell, Colin 14            
     3) Wiles, Nicholas 8               4) Grunewald, Remi 11             
 
Event 9  Women 18 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Boise YMCA Swim Team-SR  'A'                      1:57.77    1:57.12        
     1) Hess, Elizabeth 17              2) Lock, Victoria 16              
     3) Kunz, Ashley 17                 4) Lewis, Lauren 18               
  2 Nampa Swim Team-SR  'A'                           2:13.77    2:05.33        
     1) Smith, Taylor 14                2) Gipson, Hannah 16              
     3) Wiles, Hannah 15                4) Triolo, Gina 18                
  3 Caldwell Swim Club-SR  'A'                        2:03.96    2:06.82        
     1) Favillo, Brooke 15              2) Araquistain, Marti 15          
     3) Favillo, Kristin 18             4) Spokas, Kaitlin 17             
  4 Boise YMCA Swim Team-SR  'B'                      2:13.98    2:09.58        
     1) Ladwig, Rhiannon 16             2) Johnston, Amy 17               
     3) Younce, Christina 17            4) Hays, Kaley 16                 
  5 Magic Valley YMCA Marlins-SR  'A'                 2:18.67    2:21.56        
     1) Miranda, Cari 15                2) Biedenbach, Abby 14            
     3) Reed, Kate 13                   4) Twiss, Ashlee 15               
 
Event 10  Men 18 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Boise YMCA Swim Team-SR  'A'                      1:41.30    1:44.63        
     1) Visser, Nick 17                 2) Taylor, Chris 18               
     3) Chopp, Rick 15                  4) McCan, Doug 15                 
  2 Nampa Swim Team-SR  'A'                           1:56.05    2:02.03        
     1) Bryant, Daniel 15               2) Cannon, Max 15                 
     3) Young, Nicholas 17              4) Young, Tyler 14                
  3 Caldwell Swim Club-SR  'A'                        2:08.32    2:07.02        
     1) Cramer, Dylan 16                2) Sullivan, Ryan 16              
     3) Arbon, Scott 17                 4) Colby, Tanner 11               
  4 Boise YMCA Swim Team-SR  'B'                      1:51.44    2:11.17        
     1) Naylor, Matt 15                 2) Adamson, Ariel 16              
     3) Dell, Levi 14                   4) Christensen, Taylor 15         
  5 Magic Valley YMCA Marlins-SR  'A'                 2:08.92    2:12.56        
     1) Twiss, Parker 11                2) Malina, Mason 17               
     3) Wirtz, Joshua 15                4) Fitts, Samuel 16               
  6 Rocky Mountain Redfish-SR  'A'                    2:39.36    2:31.61        
     1) Pennisi, Zach 16                2) Warner, Seth 9                 
     3) Wassmuth, Mason 13              4) Arguello, Patrick 11           
 
Event 11  Women 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Anderson, Randi            8 Boise Y-SR             38.78      38.21        
  2 Rademacher, Annika         8 Boise Y-SR             40.57      39.06        
  3 Wood, Abbey                7 OSC-SR                 58.07      41.85        
  4 Niederer, Olivia           8 UN-BY-SR                  NT      41.86        
  5 Erwin, Abbey               8 Boise Y-SR             45.05      42.25        
  6 Gahagan, Courtney          8 Redfish-SR                NT      43.48        
  7 Steiner, Kayla             8 NST-SR                 47.15      43.78        
  8 Eyolfson, Sammie           7 Boise Y-SR             45.97      46.75        
  9 Aalgaard, Natalee          8 OSC-SR                 55.52      48.21        
 10 Southwick, Savannah        7 Boise Y-SR             46.05      48.27        
 11 Doherty, Megan             7 Boise Y-SR             47.24      49.55        
 12 Webster, Hannah            8 CSC-SR                 55.35      51.06        
 13 Gordon, Alex               7 Boise Y-SR             51.22      52.57        
 14 Gallegos, Taylor           7 Unattached                NT      54.50        
 15 Defilippo, Isabelle        8 Boise Y-SR                NT      54.89        
 16 Gorman, Claire             7 Boise Y-SR           1:02.84      55.27        
 17 Bartolome, Annie           6 Boise Y-SR           1:04.72      57.59        
 18 Erwin, Maggie              6 Boise Y-SR           1:01.81      57.97        
 19 Massari, Emma              7 Boise Y-SR           1:23.21    1:02.01        
 20 Werlinger, Carolyn         8 NST-SR                    NT    1:04.13        
 21 Malina, Estell             6 Marlins-SR           1:08.91    1:05.50        
 -- Crist, Caitlin             8 Marlins-SR             47.60         DQ        
 
Event 12  Men 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Walker, C.J.               8 Boise Y-SR                NT      36.98        
  2 Wiles, Nicholas            8 NST-SR                 42.78      41.20        
  3 Kemble, Jensen             8 OSC-SR                 45.45      41.87        
  4 Wright, Stephen            7 CSC-SR                 51.61      47.70        
  5 Hodges, Ethan              8 Marlins-SR           1:04.00    1:00.20        
  6 Walker, Anthony            6 Boise Y-SR                NT    1:01.26        
  7 Burgett, Josh              8 Marlins-SR           1:20.68    1:08.71        
  8 Grout, Brycen              8 Unattached                NT    1:12.76        
 
Event 13  Women 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Favillo, Madeline         10 CSC-SR               1:14.05    1:13.60        
  2 Anderson, Taylor           9 Boise Y-SR           1:15.14    1:14.53        
  3 Riker, Taylor             10 NST-SR               1:16.58    1:14.85        
  4 Gordon, Taylor            10 Boise Y-SR           1:20.24    1:17.40        
  5 Clifford, Bailey          10 Boise Y-SR           1:25.90    1:19.21        
  6 Jones, Taylor              9 NST-SR               1:23.75    1:26.51        
  7 Vancampen, Ashlyn          9 NST-SR               1:32.01    1:27.27        
  8 Eyolfson, Jacque          10 Boise Y-SR           1:34.50    1:27.75        
  9 Makela, Kelly              9 CSC-SR               1:29.99    1:34.36        
 10 Gorman, Sadie              9 Boise Y-SR           1:32.29    1:46.12        
 11 Scott, Emily               9 Boise Y-SR                NT    1:55.59        
 
Event 14  Men 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Palmatier, Brandon         9 Boise Y-SR           1:12.70    1:10.63        
  2 Van Buren, Jay            10 Boise Y-SR           1:12.69    1:11.00        
  3 Twiss, Matt                9 Marlins-SR           1:19.07    1:15.25        
  4 Launer, Rees               9 Boise Y-SR           1:17.56    1:18.64        
  5 Logue, Brenden             9 CSC-SR               1:25.50    1:22.63        
  6 Wright, Phillip           10 CSC-SR               1:29.88    1:27.96        
  7 Young, Josh                9 CSC-SR                    NT    1:32.92        
  8 Lewis, Levi               10 OSC-SR               1:33.88    1:33.85        
  9 Hitchcock, Lucas           9 NST-SR               1:34.58    1:34.09        
 10 Eastwood, Alex             9 OSC-SR                    NT    1:43.55        
 -- Warner, Seth               9 Redfish-SR           1:29.07         DQ        
 
Event 15  Women 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Starr, Kerri              11 Boise Y-SR           1:04.39    1:02.64        
  2 Fry, Kaedi                11 SV5B-SR              1:06.85    1:04.72        
  3 Aguirre, Jessica          11 Marlins-SR           1:04.22    1:05.09        
  4 Solberg, Deja             12 NST-SR               1:05.64    1:06.80        
  5 Bruneel, Emily            11 Boise Y-SR           1:08.70    1:06.89        
  6 Sutton, Samantha          11 SV5B-SR              1:07.19    1:07.40        
  7 Massari, Libby            12 Boise Y-SR           1:07.00    1:08.35        
  8 Logue, Hannah             11 CSC-SR               1:14.25    1:09.50        
  9 Blake, Savannah           12 Boise Y-SR           1:16.84    1:09.89        
 10 Milam, Rachel             12 Boise Y-SR           1:11.94    1:09.91        
 11 Wiles, Courtney           12 NST-SR               1:12.67    1:10.74        
 12 Simontacchi, Araya        11 CSC-SR               1:12.10    1:12.18        
 13 Lawrence, Rylee           12 NST-SR               1:21.99    1:12.39        
 14 Deal, Paxton              12 NST-SR               1:14.95    1:12.92        
 15 Louks, Amy                11 Boise Y-SR           1:12.79    1:13.39        
 16 Milborn, Emilee           12 Boise Y-SR           1:14.14    1:13.47        
 17 Arbon, Lilly              11 CSC-SR               1:15.35    1:14.25        
 18 Litty, Alexis             12 CSC-SR               1:17.53    1:14.48        
 19 West, Sammy               12 Boise Y-SR           1:14.75    1:14.99        
 20 Cupps, Mattie             12 Boise Y-SR           1:16.13    1:16.27        
 21 Parker, Catherine         11 Boise Y-SR           1:24.12    1:17.49        
 22 Kemble, Taylor            11 OSC-SR               1:24.56    1:19.01        
 23 Crist, Amanda             11 Marlins-SR           1:24.50    1:19.86        
 24 Boyd, Emilee              12 Redfish-SR           1:29.86    1:23.88        
 25 Werlinger, Mariah         12 NST-SR               1:23.18    1:25.34        
 26 Eagleton, Annelise        12 Redfish-SR                NT    1:28.48        
 27 Shumway, Carly            11 Redfish-SR                NT    1:33.65        
 28 Owsley, Kaylee            12 Boise Y-SR                NT    1:36.90        
 29 Warner, Aubry             11 Redfish-SR                NT    1:42.37        
 
Event 16  Men 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Twiss, Parker             11 Marlins-SR           1:17.75    1:07.71        
  2 Fanter, Kevin             12 Boise Y-SR           1:05.14    1:07.87        
  3 Van Buren, Ryan           11 Boise Y-SR           1:08.25    1:08.30        
  4 Lewis, Jake               12 Boise Y-SR           1:14.42    1:12.44        
  5 Colby, Colter             12 CSC-SR               1:19.81    1:20.72        
  6 Bartolome, Marcus         11 Boise Y-SR           1:23.62    1:21.21        
  7 Arguello, Patrick         11 Redfish-SR           1:25.59    1:24.66        
  8 Grunewald, Remi           11 NST-SR               2:36.60    2:14.36        
 
Event 17  Women 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fuss, Erin                13 NST-SR                 58.96      57.76        
  2 Friesen, Lena             13 SV5B-SR                58.54      58.64        
  3 Eyolfson, Maddie          13 Boise Y-SR           1:01.13    1:00.57        
  4 Fry, Elizabeth            13 SV5B-SR              1:02.12    1:01.98        
  5 Taylor, Annie             13 Boise Y-SR           1:02.01    1:02.19        
  6 Strickler, Lacey          13 NST-SR               1:04.68    1:02.32        
  7 Noehring, Paige           13 Boise Y-SR           1:01.61    1:02.40        
  8 Wilson, Lindsey           14 NST-SR               1:06.04    1:02.69        
  9 Vinsonhaler, Caitlin      13 Boise Y-SR           1:03.30    1:02.78        
 10 Biddle, Andrea            14 CSC-SR               1:03.73    1:02.80        
 11 Southwick, Mariah         13 Boise Y-SR           1:01.27    1:02.92        
 12 Hues, Ann                 14 Boise Y-SR           1:03.30    1:03.80        
 13 Biedenbach, Abby          14 Marlins-SR           1:04.65    1:03.86        
 14 Castleton, Abby           13 NST-SR               1:03.45    1:04.07        
 15 Reed, Kate                13 Marlins-SR           1:06.96    1:05.80        
 16 Smay, Hannah              13 Boise Y-SR           1:05.53    1:06.44        
 17 Dempsey, Cara             13 Boise Y-SR           1:06.60    1:06.45        
 18 Marshall, Toree           14 NST-SR               1:10.67    1:07.52        
 19 Van Buren, Brittany       13 Boise Y-SR           1:10.58    1:08.41        
 20 Greenwood, Brianna        14 Boise Y-SR           1:12.77    1:08.98        
 21 Caven, Jenna              13 Boise Y-SR           1:14.17    1:10.05        
 22 Arguello, Emily           13 Redfish-SR           1:11.14    1:10.88        
 23 Clapp, Mackenzie          13 Boise Y-SR           1:09.11    1:11.10        
 24 Hughes, Abby              13 Boise Y-SR           1:13.07    1:11.68        
 25 Wood, Tiffani             13 NST-SR               1:36.39    1:27.19        
 
Event 18  Men 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Megis, Pete               14 Boise Y-SR             54.17      52.67        
  2 Young, Tyler              14 NST-SR                 55.58      54.26        
  3 Drynan, Ian               14 Boise Y-SR             58.62      58.28        
  4 Sutton, JT                14 SV5B-SR                59.13      59.20        
  5 Sutton, Sean              14 SV5B-SR              1:04.11    1:00.63        
  6 Nguyen, James             13 Boise Y-SR           1:08.76    1:00.81        
  7 Davis, Forrest            13 SV5B-SR              1:02.47    1:01.69        
  8 Dell, Levi                14 Boise Y-SR           1:08.73    1:04.66        
  9 Burgett, Luke             13 Marlins-SR           1:09.05    1:07.62        
 10 Wassmuth, Mason           13 Redfish-SR           1:07.38    1:10.29        
 11 Hurt, David               13 Boise Y-SR           1:32.69    1:26.00        
 -- Dolin, Dylan              14 Boise Y-SR           1:00.47         DQ        
 
Event 19  Women 15 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wiles, Hannah             15 NST-SR                 55.10      54.65        
  2 Favillo, Brooke           15 CSC-SR                 57.85      56.64        
  3 Gipson, Hannah            16 NST-SR                 57.02      56.94        
  4 Kunz, Ashley              17 Boise Y-SR             56.16      57.56        
  5 Favillo, Kristin          18 CSC-SR                 56.73      57.79        
  6 Hays, Kaley               16 Boise Y-SR             57.26      58.08        
  7 Hayes, Megan              16 SV5B-SR                58.27      58.22        
  8 Savell, Alphonsina        20 COFI                   57.99      58.46        
  9 Lewis, Lauren             18 Boise Y-SR             55.97      58.78        
 10 Coiner, Michael           16 SV5B-SR              1:02.59    1:00.31        
 11 Kerrick, Annie            18 COFI                 1:00.00    1:00.79        
 12 Coiner, Taylor            16 SV5B-SR                59.69    1:00.93        
 13 Youngren, Annie           18 COFI                   59.00    1:01.54        
 14 Younce, Christina         17 Boise Y-SR             59.74    1:02.30        
 15 Brown, Sarah              15 SV5B-SR              1:03.86    1:03.73        
 16 Lock, Victoria            16 Boise Y-SR           1:03.45    1:04.03        
 17 Johnston, Amy             17 Boise Y-SR           1:03.54    1:04.04        
 18 Araquistain, Marti        15 CSC-SR               1:02.94    1:04.43        
 19 Twiss, Ashlee             15 Marlins-SR           1:07.93    1:06.09        
 20 Deffenbaugh, Jen          15 Redfish-SR           1:03.76    1:06.22        
 21 Miranda, Cari             15 Marlins-SR           1:08.42    1:06.32        
 22 Clapp, Auriana            18 COFI                      NT    1:07.77        
 23 Woodworth, AnJeanette     15 Boise Y-SR                NT    1:07.90        
 24 Triolo, Gina              18 NST-SR               1:10.37    1:11.02        
 
Event 20  Men 15 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Walker, Casey             21 COFI                   50.71      49.61        
  2 McCan, Doug               15 Boise Y-SR             47.92      51.13        
  3 Bryant, Daniel            15 NST-SR                 50.26      51.59        
  4 Cramer, Dylan             16 CSC-SR                 52.84      51.75        
  5 Taylor, Chris             18 Boise Y-SR             50.03      51.80        
  6 Chopp, Rick               15 Boise Y-SR             52.87      52.40        
  7 Young, Nicholas           17 NST-SR                 52.41      53.72        
  8 Atkinson, Jon             15 SV5B-SR                53.46      54.22        
  9 Christensen, Taylor       15 Boise Y-SR             54.62      56.88        
 10 Pennisi, Zach             16 Redfish-SR             58.18      58.47        
 11 Wirtz, Joshua             15 Marlins-SR           1:00.66      58.72        
 12 Naylor, Matt              15 Boise Y-SR           1:02.27      59.94        
 13 Arbon, Scott              17 CSC-SR                 59.24    1:00.59        
 14 Fitts, Samuel             16 Marlins-SR           1:00.88    1:01.18        
 15 Malina, Mason             17 Marlins-SR           1:03.83    1:01.92        
 16 Sullivan, Ryan            16 CSC-SR               1:01.05    1:04.25        
 17 Milam, Mark               15 Boise Y-SR           1:02.00    1:04.78        
 18 Adamson, Ariel            16 Boise Y-SR           1:05.36    1:06.06        
 19 Cannon, Max               15 NST-SR               1:13.58    1:06.72        
 20 VanHemelryck, Jacob       15 Boise Y-SR           1:34.06    1:30.14        
 
Event 21  Women 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Steiner, Kayla             8 NST-SR                 19.95      19.21        
  2 Anderson, Randi            8 Boise Y-SR             23.17      21.78        
  3 Niederer, Olivia           8 UN-BY-SR                  NT      21.98        
  4 Wood, Abbey                7 OSC-SR                 24.62      23.00        
  5 Gahagan, Courtney          8 Redfish-SR                NT      23.31        
  6 Southwick, Savannah        7 Boise Y-SR             26.84      24.06        
  7 Bartolome, Annie           6 Boise Y-SR             25.22      25.39        
  8 Milam, Stephanie           8 Boise Y-SR             25.04      26.00        
  9 Gordon, Alex               7 Boise Y-SR             25.93      26.03        
 10 Gorman, Claire             7 Boise Y-SR             27.76      27.72        
 11 Aalgaard, Natalee          8 OSC-SR                 31.93      27.86        
 12 Defilippo, Isabelle        8 Boise Y-SR                NT      28.76        
 13 Erwin, Maggie              6 Boise Y-SR             29.99      29.32        
 14 Massari, Emma              7 Boise Y-SR             27.71      29.41        
 15 Werlinger, Carolyn         8 NST-SR                 36.05      29.70        
 16 Gallegos, Taylor           7 Unattached                NT      31.86        
 17 Malina, Estell             6 Marlins-SR             32.68      35.10        
 
Event 22  Men 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wiles, Nicholas            8 NST-SR                 22.50      22.60        
  2 Kemble, Jensen             8 OSC-SR                 24.02      23.00        
  3 Wright, Stephen            7 CSC-SR                 28.49      26.95        
  4 Burgett, Josh              8 Marlins-SR             30.34      30.32        
  5 Hodges, Ethan              8 Marlins-SR                NT      37.00        
  6 Grout, Brycen              8 Unattached                NT      38.86        
  7 Walker, Anthony            6 Boise Y-SR                NT      41.97        
 
Event 23  Women 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Riker, Taylor             10 NST-SR                 39.22      39.07        
  2 Anderson, Taylor           9 Boise Y-SR             42.80      41.03        
  3 Gordon, Taylor            10 Boise Y-SR             43.19      43.12        
  4 Jones, Taylor              9 NST-SR                 46.07      43.38        
  5 Clifford, Bailey          10 Boise Y-SR             47.09      43.73        
  6 Callahan, Jazmyn           9 Boise Y-SR             41.78      44.45        
  7 Gorman, Sadie              9 Boise Y-SR             43.93      48.78        
  8 Makela, Kelly              9 CSC-SR                 46.35      49.48        
  9 Van Winkle, Ambyr          9 Boise Y-SR             56.87      56.34        
 -- Scott, Emily               9 Boise Y-SR           1:09.63         DQ        
 
Event 24  Men 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Launer, Rees               9 Boise Y-SR             43.45      43.83        
  2 Wright, Phillip           10 CSC-SR                 47.45      45.11        
  3 Logue, Brenden             9 CSC-SR                 43.93      45.39        
  4 Van Buren, Jay            10 Boise Y-SR             44.21      46.02        
  5 Dike, Zach                10 Boise Y-SR             52.21      47.12        
  6 Hitchcock, Lucas           9 NST-SR                 46.95      48.63        
  7 Eastwood, Alex             9 OSC-SR                    NT      56.23        
 -- Lewis, Levi               10 OSC-SR                 45.20         DQ        
 -- Young, Josh                9 CSC-SR                 49.40         DQ        
 -- Warner, Seth               9 Redfish-SR             50.08         DQ        
 
Event 25  Women 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Starr, Kerri              11 Boise Y-SR             33.37      33.31        
  2 Fry, Kaedi                11 SV5B-SR                33.27      34.18        
  3 Solberg, Deja             12 NST-SR                 35.10      34.88        
  4 Aguirre, Jessica          11 Marlins-SR             36.77      36.30        
  5 Logue, Hannah             11 CSC-SR                 39.33      36.80        
  6 Biedenbach, Hannah        12 Marlins-SR             39.43      37.14        
  7 Cupps, Mattie             12 Boise Y-SR             37.68      37.51        
  8 Litty, Alexis             12 CSC-SR                 37.63      37.62        
  9 Young, Kallie             12 CSC-SR                 38.06      37.69        
 10 Lawrence, Rylee           12 NST-SR                 38.63      38.15        
 11 Milam, Rachel             12 Boise Y-SR             38.73      38.26        
 12 Blake, Savannah           12 Boise Y-SR             37.59      38.36        
 13 Deal, Paxton              12 NST-SR                 38.55      39.38        
 14 Arbon, Lilly              11 CSC-SR                 46.28      40.19        
 15 Wiles, Courtney           12 NST-SR                 40.85      40.35        
 16 Megis, Lisa               11 Boise Y-SR             39.14      40.98        
 16 Louks, Amy                11 Boise Y-SR             41.32      40.98        
 18 Werlinger, Mariah         12 NST-SR                 40.53      41.14        
 19 Eastwood, Madison         11 OSC-SR                 44.72      42.22        
 20 Herbster, Emily           12 Boise Y-SR             44.79      43.45        
 21 Parker, Catherine         11 Boise Y-SR             41.58      44.64        
 22 Boyd, Emilee              12 Redfish-SR             51.83      48.47        
 23 Shumway, Carly            11 Redfish-SR                NT      50.17        
 24 Olsen-Smith, Regan        11 Boise Y-SR             50.55      51.00        
 25 Warner, Aubry             11 Redfish-SR                NT      52.24        
 26 Owsley, Kaylee            12 Boise Y-SR                NT      53.70        
 -- Kemble, Taylor            11 OSC-SR                 42.28         DQ        
 -- Eagleton, Annelise        12 Redfish-SR                NT         DQ        
 
Event 26  Men 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fanter, Kevin             12 Boise Y-SR             35.49      36.47        
  2 Lewis, Jake               12 Boise Y-SR             44.71      39.29        
  3 Colby, Tanner             11 CSC-SR                 39.52      39.33        
  4 Van Buren, Ryan           11 Boise Y-SR             39.40      40.58        
  5 Bartolome, Marcus         11 Boise Y-SR             47.22      43.48        
  6 Colby, Colter             12 CSC-SR                 46.87      46.05        
  7 Arguello, Patrick         11 Redfish-SR             52.45      46.09        
  8 Grunewald, Remi           11 NST-SR               1:14.36    1:03.29        
 
Event 27  Women 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Taylor, Annie             13 Boise Y-SR           1:02.17    1:02.36        
  2 Bruneel, Nicole           13 Boise Y-SR           1:05.45    1:06.41        
  3 Friesen, Lena             13 SV5B-SR              1:12.63    1:07.52        
  4 Fuss, Erin                13 NST-SR               1:05.20    1:07.67        
  5 Noehring, Paige           13 Boise Y-SR           1:08.55    1:09.78        
  6 Hues, Ann                 14 Boise Y-SR           1:09.69    1:10.87        
  7 Eyolfson, Maddie          13 Boise Y-SR           1:12.39    1:11.75        
  8 Southwick, Mariah         13 Boise Y-SR           1:14.98    1:12.69        
  9 Smay, Hannah              13 Boise Y-SR           1:12.03    1:13.31        
 10 Strickler, Lacey          13 NST-SR               1:13.69    1:13.37        
 11 Fry, Elizabeth            13 SV5B-SR              1:16.27    1:14.05        
 12 Wilson, Lindsey           14 NST-SR               1:15.56    1:14.14        
 13 Vinsonhaler, Caitlin      13 Boise Y-SR           1:16.12    1:14.39        
 14 Greenwood, Brianna        14 Boise Y-SR           1:20.93    1:15.93        
 15 Marshall, Toree           14 NST-SR               1:29.37    1:18.71        
 16 Caven, Jenna              13 Boise Y-SR           1:26.68    1:20.87        
